
Regional de Basquete NorCal
os meninos
Divisão Aberta
Jogo de quarta-feira
Nº 5 De La Salle (24-7) no Nº 4 Modesto Christian (25-6), 19h.
Nº 6 Sheldon (27-4) no Nº 3 Santo Inácio (24-4), 19h.
Semifinais de sábado
Nº 5 De La Salle ou Nº 4 Modesto Christian no Nº 1 Arcebispo Riordan (27-1), 19h.
Nº 6 Sheldon ou Nº 3 Santo Inácio vs. Nº 2 Salesiano (27-3) TBA, 19h.
Seção I
Jogo de terça-feira
Nº 16 Jesuíta-Carmichael 60, Nº 1 Buchanan 54
Nº 9 Kings Academy 85, Nº 8 Marin Catholic 73
Nº 5 Clovis North 86, Nº 12 Bispo O’Dowd 77.
Nº 13 Oakland 52, Nº 4 Arcebispo Mitty 32
Nº 3 Folsom 68, Nº 14 Belarmino 64
Nº 6 Franklin 81, Nº 11 Moreau Catholic 77, OT
Nº 7 Dougherty Valley 84, Nº 10 Destiny Christian 58
Nº 2 Clayton Valley 55, Nº 15 Lincoln-Stockton 42
Quartas de final na quinta-feira
Nº 16 Jesuíta-Carmichael (22-10) na No. 9 Kings Academy (24-4), 19h.
Nº 13 Oakland (24-7) em Nº 5 Clovis North (20-13), 19h.
Nº 6 Franklin (28-4) no Nº 3 Folsom (26-6), 19h.
Nº 7 Dougherty Valley (22-10) em Nº 2 Clayton Valley (27-4), 19h.
Seção II
Jogo de terça-feira
Nº 1 San Joaquin Memorial 54, Nº 16 St.
Nº 9 Woodcreek 65, Nº 8 Valley Christian 58, OT
Nº 5 University-San Francisco 106, Nº 12 Placer 89
Nº 13 Clovis West 64, Nº 4 Menlo-Atherton 60
Nº 14 Clóvis 69, Nº 3 Granada 63
Nº 6 Oakland Tech 71, Nº 11 Milpitas 68
Nº 7 Amador Valley 62, Nº 10 Melhor 58
Nº 2 Sacramento 91, Nº 15 Bullard 77
Quartas de final na quinta-feira
Nº 9 Woodcreek (24-8) no Nº 1 San Joaquin Memorial (24-7), 19h.
Nº 13 Clovis West (19-12) na No. 5 University-San Francisco (28-5), 19h.
Nº 14 Clovis (25-9) no Nº 6 Oakland Tech (21-10), 19h.
Nº 7 Amador Valley (20-12) no Nº 2 Sacramento (23-9), 19h.
Seção III
Jogo de terça-feira
Nº 16 Carlmont (15-11) no Nº 1 Natomas (23-9), 19h.
Nº 9 San Lorenzo 76, Nº 8 Venture Academy 56
Nº 5 Branson 64, Nº 12 Beyer 46
Nº 4 Priorado 85, Nº 13 Irmãos Cristãos 63
Nº 3 Cornerstone Christian 65, Nº 14 St.
Nº 6 Palma 73, Nº 11 Cristóvão 59
Nº 7 Los Gatos 59, Nº 10 Braves Christian 46
Nº 15 East Union (23-8) em Nº 2 Willow Glen (24-2), 19h.
Quartas de final na quinta-feira
Nº 9 San Lorenzo (20-11) vs. Nº 16 Carlmont (15-11) ou Nº 1 Natomas (23-9)19h
Nº 5 Branson (19-15) no Nº 4 Priory (21-6), 19h.
Nº 6 Palma (25-3) no Nº 3 Cornerstone Christian (25-8), 19h.
Nº 7 Los Gatos (22-6) vs. Nº 15 East Union (23-8) ou Nº 2 Willow Glen (24-2), 19h.
Seção IV
Jogo de terça-feira
Nº 1 Chico 66, Nº 16 Colfax 60
Nº 8 Marysville 80, Nº 9 Foothill-Palo Cedro 66
Nº 5 Half Moon Bay 64, Nº 12 University Prep 61
Nº 13 Sanger West 71, Nº 4 Lincoln-San Francisco 60
Nº 14 Bret Hart 57, Nº 3 Enterprise 47
Nº 11 Burlingame 55, Nº 6 Catedral do Sagrado Coração 48
Nº 10 Soquel 44, Nº 7 McLane-Fresno 39
Nº 2 Sacred Heart Prep 67, Nº 15 Lowell-San Francisco 63
Quartas de final na quinta-feira
Nº 8 Marysville (25-7) no Nº 1 Chico (19-10), 19h.
Nº 13 Sanger West (30-4) no Nº 5 Half Moon Bay (17-11), 19h.
Nº 14 Brett Hart (31-1) no Nº 11 Burlingame (19-9), 19h.
Nº 10 Soquel (24-6) no Nº 2 Sacred Heart Prep (17-11), 19h.
Seção V
Jogo de terça-feira
Missão nº 1 San Jose (20-10), tchau
Nº 8 Oroville 67, Nº 9 Drew 51
Nº 12 Fortune Early (21-7) no Nº 5 Eureka (18-12), 19h.
Nº 13 Erva Daninha 55, Nº 4 Argonauta 53
Nº 3 San Marin 69, Nº 14 Trinity-Weaverville 55
Nº 6 Woodland Christian 63, Nº 11 Orland 45
Nº 7 Sonoma Academy 65, Nº 10 Gridley 60
Nº 2 Rancho Cotate 50, Nº 15 Mt.
Quartas de final na quinta-feira
Nº 8 Oroville (23-8) na Missão Nº 1 San Jose (20-10), 19h.
Nº 12 Fortune Early (21-7) ou Nº 5 Eureka (18-12) 13 Weed (20-11), 19h
Nº 6 Woodland Christian (25-7) no Nº 3 San Marin (18-13), 19h.
7 Sonoma Academy (24-6) no No. 2 Rancho Cotette (24-8), 19h.
SEÇÃO VI
Jogo de quarta-feira
Nº 8 Aveiros (17-10) no Nº 1 Redding Christian (25-3), 19h00.
Nº 5 Sacramento Adventista (23-8) no Nº 4 Mendocino (22-5), 19h.
Nº 6 San Francisco Waldorf (9-13) no Nº 3 Victory Christian (24-3), 19h.
Nº 7 Biggs (26-5) no Nº 2 São Vicente de Paulo (21-10), 19h.
as meninas
Divisão Aberta
Jogo de quarta-feira
Nº 5 San Ramon Valley (25-4) no Nº 4 Carondelet (25-5), 19h.
Semifinais no sábado
Arcebispo nº 1 Mitty (26-2) no nº 5 Carondelet ou nº 4 no Vale de San Ramon, 19h.
Nº 3 St. Mary’s-Stockton (25-2) no nº 2 Clovis West (29-3), 19h.
Seção I
Jogo de terça-feira
Nº 1 Clovis 47, Nº 16 Cardeal Newman 37
Nº 9 Santo Inácio 71, Nº 8 Buchanan 66
Nº 5 Priorado 40, Nº 12 Emmanuel 22
Nº 13 Clayton Valley Charter 57, Nº 4 Carruthers 51
Nº 3 Piemonte 63, Nº 14 Antílope 57
Nº 6 Centro Leste 63, Nº 11 Pinewood 53
Nº 7 São Francisco 71, Nº 10 Irmãos Cristãos 56
Nº 15 Bispo O’Dowd 66, Nº 2 Arcebispo Riordan 56
Quartas de final na quinta-feira
Nº 9 Santo Inácio (20-8) no Nº 1 Clóvis (23-10), 19h.
13 Clayton Valley Charter (23-9) no No. 5 Priory (22-6), 17h30.
Nº 6 Centro-Leste (19-10) no Nº 3 Piemonte (22-4), 19h.
Nº 15 Bispo O’Dowd (17-10) no Nº 7 St. Francis (21-7), 19h.
Seção II
Jogo de terça-feira
Nº 1 McClatchy 61, Nº 16 Pleasant Valley 41
Nº 8 Salesiano 61, Nº 9 Oak Ridge 57
Nº 12 Del Oro 74, Nº 5 Acalanes 62
Nº 4 Oakland Tech 67, Nº 13 Moreau Catholic 52
Nº 14 Vanden 52, Nº 3 Redwood 48
Nº 6 Woodcreek 68, Nº 11 Justin-Siena 55.
Nº 10 Folsom 60, Nº 7 Chico 49
Nº 2 Sierra Pacific 58, Nº 15 Heritage 46
Quartas de final na quinta-feira
Salesiano nº 8 (22-10) no nº 1 McClatchy (23-9), 19h.
Nº 12 Del Oro (25-6) no Nº 4 Oakland Tech (19-10), 17h30.
Nº 14 Vanden (26-6) em Nº 6 Woodcreek (25-7), 19h.
Nº 10 Folsom (21-7) no Nº 2 Sierra Pacific (21-11), 19h.
Seção III
Jogo de terça-feira
Nº 16 Notre Dame-Belmont 44, Nº 1 Placer 39
Nº 8 Scotts Valley 57, Nº 9 Central Católica 51
Nº 12 Los Gatos 69, Nº 5 Foothill 54
Nº 4 Valley Christian 55, Nº 13 Homestead 35
Nº 14 São Bernardo 51, Nº 3 Alisal 48
Nº 11 Menlo-Atherton 60, Nº 6 Torres 51
Nº 7 West Campus 54, Nº 10 Half Moon Bay 41
Nº 2 East Union 63, Nº 15 Los Altos 59
Quartas de final na quinta-feira
Nº 16 Notre Dame-Belmont (20-5) em Nº 8 Scotts Valley (28-1), 19h.
Nº 12 Los Gatos (21-7) no Nº 4 Valley Christian (13-15), 19h.
Nº 14 São Bernardo (23-8) no Nº 11 Menlo-Atherton (22-5), 19h.
Nº 7 West Campus (22-3) em No. 2 East Union (27-6), 19h.
Seção IV
Jogo de terça-feira
Nº 16 Rancho Cotate (16-13) no Nº 1 Faith Christian (28-1), 19h.
Nº 8 Miramonte 51, Nº 9 Branson 41
12 Mills (14-13) no No. 5 West Valley (22-8), 19h.
Nº 13 Santa Cruz (18-10) no Nº 4 Liberty Ranch (25-6), 19h.
Nº 14 Hillsdale (18-8) no Nº 3 Lathrop (30-1), 19h.
Nº 11 Aragão (14-12) no Nº 6 University Prep (19-9), 19h.
Nº 10 Benicia 54, Nº 7 Doze Pontes 38
Nº 15 Orland (19-12) no Nº 2 Bret Harte (25-5), 19h.
Quartas de final na quinta-feira
Nº 8 Miramonte (19-13) vs. Nº 16 Rancho Cotate (16-13) ou Nº 1 Faith Christian (28-1), 19h.
Nº 12 Mills (14-13) ou Nº 5 West Valley (22-8) vs. Nº 13 Santa Cruz (18-10) ou Nº 4 Liberty Ranch (25-6), 19h.
Nº 11 Aragon (14-12) ou Nº 6 University Prep (19-9) vs. Nº 14 Hillsdale (18-8) ou Nº 3 Lathrop (30-1), 19h.
Nº 10 Benicia (21-10) vs. Nº 15 Orland (19-12) ou Nº 2 Bret Harte (25-5), 19h.
Seção V
Jogo de terça-feira
Nº 1 Modoc (13-5), tchau
Nº 9 Marine Academy 43, Nº 8 Washington-San Francisco 28
Nº 5 Durham 46, Nº 12 Casteleja 34
Nº 13 Healdsburg (14-17) no Nº 4 Escalon (25-6), 19h.
Nº 3 Palma 70, Nº 14 San Domenico 41
Nº 6 Woodland Christian 69, Nº 11 Oakland 43
Nº 10 Lowell 63, Nº 7 Trinity 55
Nº 2 John Adams Academy-El Dorado Hills 54, Nº 15 Sonoma Academy 29
Quartas de final na quinta-feira
No. 9 Marin Academy (19-12) no No. 1 Modoc (13-5), 19h.
Nº 5 Durham (27-4) vs. Nº 13 Healdsburg (14-17) ou Nº 4 Escalon (25-6), 19h.
Nº 6 Woodland Christian (29-3) no Nº 3 Palma (25-3), 19h.
Nº 10 Lowell (16-11) na Nº 2 John Adams Academy-El Dorado Hills (27-5), 19h.
SEÇÃO VI
Jogo de quarta-feira
Nº 8 Weed (26-5) no Nº 1 Cornerstone Christian (24-7), 19h.
Nº 5 Sacramento Adventista (19-11) em Nº 4 Ferndale (19-10), 19h.
Nº 6 São Vicente de Paulo (18-13) no Nº 3 Forest Lake Christian (18-8), 19h.
Nº 7 Grace Christian Academy (19-4) em Nº 2 Redding Christian (27-3), 19h.



